R3 Aviation Services is proud to present N7581W, a 1964 Piper Cherokee 180 featuring a freshly overhauled Lycoming O-360-A3A engine with approximately 6 hours since major overhaul, a TruTrak Vizion 380 autopilot, Garmin GPS, and an impressive 1,161-pound useful load.
With just 3,348 hours of total airframe time, a September 2026 annual inspection, and numerous maintenance improvements, this Cherokee 180 offers an attractive combination of cross-country capability, practical performance, and economical fixed-gear ownership.
The current owners have flown N7581W more than 300 hours across 19 states, traveling from California to Tennessee and New York to Florida. Now transitioning into a complex aircraft, they are ready to pass this well-traveled Cherokee on to its next owner.
4K Video: https://youtu.be/WhIE2KJtUP4?si=jVASMOmtFwVUdsZC
Digital logbooks available.
Hangared: 1M5 (Portland, TN)
Available to show by appointment
Delivery + Buyer Resources Available
Details
| Status | For Sale |
| Year | 1964 |
| Make | PIPER |
| Model | PA-28-180 |
| Reg | N7581W |
| Serial | 28-1523 |
| Airframe | 3,348 Total Time – Annual: Due 9/2027 – Useful load: 1,161.3 lbs. – IFR Cert Due 7/27 | ELT Due 3/34 – Wing Spar AD Due 1/2029 – Whelen LED Landing Light |
| Engine | 6 SMOH – Lycoming O-360-A3A 180HP – Overhauled in 8/2026 by AirWorx Aviation – Limited Enging Overhaul Warranty |
| Prop | 1,402 SNEW – Sensenich Fixed Pitch Prop (76EM8S5-0-62) |
| Annual | Due 9/2027 |
| Exterior | Exterior in Average Condition Paint: White with Red Accents Cosmetic Imperfections Consistent with Age |
| Interior | Interior in Average Condition Cosmetic Wear Throughout Visible Upholstery Wear, Including a Split Seat |
| Location | 1M5 (Portland, TN) |
| Condition | Used – **All information provided is subject to buyer verification during pre-purchase. R3 Aviation Services makes no representations or warranties regarding accuracy. Hours will increase as aircraft is flown* |









































